
| Spec | Details |
|---|
| Screen Size | 27 inch |
| Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 100 Hz |
| Brightness | 300 cd/㎡ (typical) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1500:1 |
| Panel Type | In-Plane Switching (IPS) |
| Backlight | WLED |
| Viewing Angle | 178° / 178° |
| Response Time | 1ms (MPRT), 4ms (Extreme), 6ms (Normal), 14ms (Off) |
| Color Coverage | 99% sRGB |
| Color Depth | 8-bit, 16.7 Million colors |
| Eye Care | Yes |
| Gaming | No |
| Built-in Speaker | Yes (2 × 3W) |
| Built-in Camera | No |
| Microphone | No |
| Stand | Tilt only (-5° / 22°), 0.98 kg / 2.16 lbs |
| Height Adjustable | No |
| Near Edgeless | 4-sided ultra-thin bezel |
| Ports | 2 × HDMI 1.4, 1 × VGA, 1 × 3.5mm Audio Out |
| Power Consumption | 17.5W (Typ), 31.5W (Max), 0.5W (Sleep), 0.3W (Off) |
| Power Requirement | 100–240 VAC, 50–60 Hz |
| Included Accessory | HDMI Cable |
| Software/Driver | Lenovo Accessories and Display Manager |
| Color Calibration | No |
| Kensington Lock | Yes |
| Energy Star | 8.0 |
| Dimensions (No Package) | 611.5 × 181.5 × 474.6 mm (24.07 × 7.15 × 18.69 in) |
| Head Only Dimensions | 611.5 × 41.0 × 355.6 mm (24.07 × 1.61 × 14.00 in) |
| Weight (Head Only) | 2.9 kg / 6.4 lbs |
| Weight (No Package) | 3.9 kg / 8.6 lbs |
| Weight (With Package) | 6.2 kg / 13.7 lbs |








