| Category | Details |
|---|---|
| Number of Screens | 1 |
| Screen Size (Class) | 27″ |
| Viewable Size | 27″ |
| Screen Mode | Full HD |
| Panel Technology | IPS (In-Plane Switching) |
| Resolution | 1920 x 1080 |
| Refresh Rate | 180 Hz |
| Response Time | 1 ms |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.311 x 0.311 mm |
| Brightness | 250 nits |
| Color Support | 16.7 Million Colors (6-bit + FRC) |
| Color Gamut | 99% sRGB |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Backlight | LED |
| Viewing Angles | 178° (H) / 178° (V) |
| HDR Support | HDR10 |
| Screen Surface | Anti-glare |
| Cover Glass | No |
| Active Display Area | 597 x 335 mm |
| Tilt Angle | -5° to 20° |
| Mount Type | Wall Mountable |
| VESA Compatibility | Yes (75 x 75 mm) |
| Color | Black |
| Max Resolution (HDMI) | 1920 x 1080 @ 180Hz |
| Max Resolution (DP) | 1920 x 1080 @ 180Hz |
| Vertical Frequency | 48–180Hz (HDMI & DP) |








