
| Specification | Details |
|---|---|
| Panel Size | 27″ (68.58 cm) |
| Active Display Area (mm) | 597.888 (H) x 336.312 (V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.3114 x 0.3114 mm |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 250 (Typ.) |
| Contrast Ratio | 1000:1 |
| DCR (Dynamic Contrast Ratio) | 100,000,000:1 |
| Signal Frequency | 52.704KHz–198KHz (H) / 48–180Hz (V) |
| Activated Range | 48–180Hz |
| Refresh Rate | 180Hz |
| Response Time | 0.5ms (GtG, Min.) |
| Dynamic Refresh Rate Tech. | AMD FreeSync™ |
| HDR Support | Yes |
| Video Ports | 1x DisplayPort 1.4, 2x HDMI™ 2.0b |
| Audio Ports | 1x Headphone Out |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Gamut (Adobe RGB/DCI-P3/sRGB) | 75% / 80% / 115% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (10-bit, 8-bit + FRC) |
| Frameless Design | Yes |
| Power Type | Power Cable |
| Power Input | 100~240V, 50/60Hz |
| Tilt Adjustment | -5° ~ 20° |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (Net / Gross) | 4kg / 6.2kg |
| Weight without Stand | 3.6kg |
| Dimensions (W x D x H) | 611.3 × 220.1 × 454.3 mm |
| Without Stand | 611.3 × 56.6 × 362.6 mm |
| Carton Dimensions (WW / Outer) | 684 × 129 × 463 mm / 704 × 149 × 498 mm |
| Max Resolution (DP/HDMI) | 1920 x 1080 @ 180Hz |
| Note | Color gamuts follow CIE1976 Standard |








