![]()
DDR5 EvolvedUpgraded in speed, capacity and durability, DDR5 modules offer cutting edge technology to further improve system performance. With a speed of 5600MT/s, 75% faster than standard 3200MT/s DDR4, it improves response to multi-core CPUs and allows for seamless multitasking. |
| Specification | Details |
|---|---|
| Capacity | Single: 8GB, 16GB, 32GB Dual Kit: 16GB (8×2), 32GB (16×2), 64GB (32×2) |
| Frequency (Speed) | 5600MT/s, 5200MT/s, 4800MT/s |
| Size | 69.6mm × 30.0mm |
| Form Factor | SODIMM |
| CAS Latency | CL46, CL42, CL40 |
| Voltage | 1.1V |
| Certifications | CE, UKCA, Green Dot, WEEE, Triman, RoHS |





